Choose a grade to view its available package options.
| Batch No. | Package | Availability | Warehouse | Inquiry |
|---|---|---|---|---|
| Batchno.20260407 | 100g | In stock | Shanghai, Guangdong, Hebei | Inquiry |
| Batchno.20250916 | 10kg | In stock | Shanghai | Inquiry |
| Batchno.20251109 | 2.5kg | In stock | Shanghai, Shandong, Guangdong | Inquiry |
| Batchno.20250324 | 25g | In stock | Shanghai, Shandong, Hebei | Inquiry |
| Batchno.20250925 | 500g | In stock | Shanghai, Guangdong, Chongqing, Hebei | Inquiry |
This product has historical factory records. Recorded pack sizes and purity can be used as a supply reference, while project-specific availability is confirmed by inquiry.
Reference pack sizes are shown below. Final availability, packaging and delivery schedule are confirmed by inquiry.
| Pack Size | Recorded Purity | Available Qty | Ship From | Inquiry |
|---|---|---|---|---|
| 500g | ≥97% | 0 Out of Stock | Hong Kong | Inquiry |
2-Butene-1,4-diol | DTXSID9026849 | Butenediol