Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 4468-02-4 |
MDL number | MFCD04037230 |
Molecular weight | 455.67 |
Molecular Formula | C12H22O14Zn·xH2O |
Product code | ICTG0277 |
PubChem Substance ID | 87570456 |
Purity/Analytical Methods | >98.0%(T) |
Reaxys-RN | 11325156 |
Appearance | White to Almost white powder to crystal |
---|
Pictograms | |
---|---|
Hazard statement | H302 : Harmful if swallowed. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
Signal word | Warning |
RTECS# | ZH3750000 |
---|
Chemicals by Class Compounds by Element Classes Metal Compounds [Chemical Structural Class] Transition Metal Compounds [Chemical Structural Class] Zn (Zinc) Compounds [Chemical Structural Class]
Chemistry Chemical Biology Glycoscience Glucoses [Glycoscience] Monosaccharides [Glycoscience]
Life Science Glycoscience Monosaccharides [Glycoscience] Glucoses [Glycoscience]