Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 603-36-1 |
MDL number | MFCD00003000 |
Molecular weight | 353.08 |
Molecular Formula | C18H15Sb |
Product code | ICTT0476 |
PubChem Substance ID | 87576418 |
Purity/Analytical Methods | >95.0%(T) |
Reaxys-RN | 3608108 |
SDBS (AIST Spectral DB) | 7868 |
Appearance | White to Light yellow powder to crystal |
---|
Boiling point | 377 °C |
---|
Pictograms | |
---|---|
Hazard statement | H301 : Toxic if swallowed H332 : Harmful if inhaled H411 : Toxic to aquatic life with long lasting effects. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P261 : Avoid breathing dust/ fume/ gas/ mist/ vapors/ spray P273 : Avoid release to the environment P270 : Do not eat, drink or smoke when using this product P271 : Use only outdoors or in a well-ventilated area P264 : Wash skin thoroughly after handling P391 : Collect spillage P301 + P310 + P330 : IF SWALLOWED: Immediately call a POISON CENTER/doctor. Rinse mouth P304 + P340 + P312 : IF INHALED: Remove person to fresh air and keep comfortable for breathing. Call a POISON CENTER/doctor if you feel unwell P405 : Store locked up. |
Signal word | Danger |
RTECS# | WJ1400000 |
---|
Category | 6.1 |
---|---|
Packaging category | III |
UN number | UN3467 |
Chemicals by Class Compounds by Element Classes Metal Compounds [Chemical Structural Class] Sb (Antimony) Compounds [Chemical Structural Class] Semimetal Compounds [Chemical Structural Class]
Chemistry Catalysis and Inorganic Chemistry Main-group Elements [Catalysis and Inorganic Chemistry] Antimony [Catalysis and Inorganic Chemistry]