Appearance and Shape (20°C) | Liquid |
---|---|
CAS RN | 1623-19-4 |
MDL number | MFCD00014946 |
Molecular weight | 218.19 |
Molecular Formula | C9H15O4P |
Product code | ICTP0264 |
PubChem Substance ID | 87574503 |
Purity/Analytical Methods | >96.0%(GC) |
Reaxys-RN | 1708586 |
SDBS (AIST Spectral DB) | 8025 |
Situations to avoid | Moisture Sensitive |
Store under inert gas | Store under inert gas |
Appearance | Colorless to Light orange to Yellow clear liquid |
---|---|
Purity(GC) | min. 96.0 % |
Boiling point | 113 °C/4 mmHg |
---|---|
Poroportion | 1.08 |
Refractive index | 1.45 |
RTECS# | TC8575000 |
---|
Chemicals by Class Compounds by Element Classes Phosphorous Compounds [Chemical Structural Class] Phosphates [Chemical Structural Class] Phosphoric Acid Triesters [Chemical Structural Class]
Materials Science Battery Materials Battery Additives [Battery Materials] Phosphates [Battery Additives] Biomaterials/Biocompatible Materials Research Reagents Monomers, Macromonomers [Biomaterials/Biocompatible Materials Research Reagents] Divinyl Monomers, Diallyl Monomers [Biomaterials/Biocompatible Materials Research Reagents] Electronic Materials Battery Materials Battery Additives [Battery Materials] Phosphates [Battery Additives] Polymer/Macromolecule Reagents Monomers Divinyl Monomers, Diallyl Monomers