Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 78-32-0 |
Molecular weight | 368.37 |
Molecular Formula | C21H21O4P |
Product code | ICTT2209 |
PubChem Substance ID | 87558272 |
Purity/Analytical Methods | >98.0%(GC) |
Reaxys-RN | 1891089 |
Appearance | White to Light yellow powder to crystal |
---|---|
Purity(GC) | min. 98.0 % |
Boiling point | 430 °C |
---|
Pictograms | |
---|---|
Hazard statement | H302 + H312 : Harmful if swallowed or in contact with skin H411 : Toxic to aquatic life with long lasting effects. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P273 : Avoid release to the environment P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P280 : Wear protective gloves/ protective clothing P391 : Collect spillage P363 : Wash contaminated clothing before reuse P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth P302 + P352 + P312 : IF ON SKIN: Wash with plenty of water.Call a POISON CENTER/doctor if you feel unwell. |
Signal word | Warning |
RTECS# | TC9330000 |
---|
Category | 9 |
---|---|
Packaging category | III |
UN number | UN3077 |
Chemicals by Class Compounds by Element Classes Phosphorous Compounds [Chemical Structural Class] Phosphates [Chemical Structural Class] Phosphoric Acid Triesters [Chemical Structural Class]
Materials Science Battery Materials Battery Additives [Battery Materials] Phosphates [Battery Additives] Electronic Materials Battery Materials Battery Additives [Battery Materials] Phosphates [Battery Additives] Polymer/Macromolecule Reagents Polymer Additives Flame Retardants [Polymer Additives] Phosphorus Flame Retardants [Polymer Additives]