| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 78-30-8 |
| MDL number | MFCD00041906 |
| Molecular weight | 368.37 |
| Molecular Formula | C21H21O4P |
| Product code | ICTP1331 |
| PubChem Substance ID | 87575419 |
| Purity/Analytical Methods | >97.0%(GC) |
| Reaxys-RN | 1892885 |
| Appearance | Light orange to Yellow to Green clear liquid |
|---|---|
| Purity(GC) | min. 97.0 % |
| Boiling point | 410 °C |
|---|---|
| Flash point | 225 °C |
| Poroportion | 1.18 |
| Refractive index | 1.56 |
| Pictograms |
|
|---|---|
| Hazard statement | H370 : Causes damage to organs H372 : Causes damage to organs through prolonged or repeated exposure H411 : Toxic to aquatic life with long lasting effects. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P273 : Avoid release to the environment P260 : Do not breathe dust/ fume/ gas/ mist/ vapors/ spray P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P391 : Collect spillage P307 + P311 : IF exposed: Call a POISON CENTER or doctor/ physician P405 : Store locked up. |
| Signal word | Danger |
| RTECS# | TD0350000 |
|---|
| Category | 6.1 |
|---|---|
| Packaging category | II |
| UN number | UN2574 |
Chemicals by Class Compounds by Element Classes Phosphorous Compounds [Chemical Structural Class] Phosphates [Chemical Structural Class] Phosphoric Acid Triesters [Chemical Structural Class]
Materials Science Battery Materials Battery Additives [Battery Materials] Phosphates [Battery Additives] Electronic Materials Battery Materials Battery Additives [Battery Materials] Phosphates [Battery Additives] Polymer/Macromolecule Reagents Polymer Additives Flame Retardants [Polymer Additives] Phosphate Esters [Plasticizers] Phosphorus Flame Retardants [Polymer Additives] Plasticizers [Polymer Additives]