Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 563-04-2 |
MDL number | MFCD00041907 |
Molecular weight | 368.37 |
Molecular Formula | C21H21O4P |
Product code | ICTP1472 |
PubChem Substance ID | 87575527 |
Purity/Analytical Methods | >95.0%(GC) |
Reaxys-RN | 2063138 |
Appearance | White to Light yellow powder to lump |
---|---|
Purity(GC) | min. 95.0 % |
Boiling point | 240 °C/3 mmHg |
---|---|
Refractive index | 1.56 |
Pictograms |
|
---|---|
Hazard statement | H302 + H312 + H332 : Harmful if swallowed, in contact with skin or if inhaled H411 : Toxic to aquatic life with long lasting effects. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P261 : Avoid breathing dust/ fume/ gas/ mist/ vapors/ spray P273 : Avoid release to the environment P270 : Do not eat, drink or smoke when using this product P271 : Use only outdoors or in a well-ventilated area P264 : Wash skin thoroughly after handling P280 : Wear protective gloves/ protective clothing P391 : Collect spillage P363 : Wash contaminated clothing before reuse P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth P302 + P352 + P312 : IF ON SKIN: Wash with plenty of water.Call a POISON CENTER/doctor if you feel unwell P304 + P340 + P312 : IF INHALED: Remove person to fresh air and keep comfortable for breathing. Call a POISON CENTER/doctor if you feel unwell. |
Signal word | Warning |
Category | 9 |
---|---|
Packaging category | III |
UN number | UN3077 |
Chemicals by Class Compounds by Element Classes Phosphorous Compounds [Chemical Structural Class] Phosphates [Chemical Structural Class] Phosphoric Acid Triesters [Chemical Structural Class]
Materials Science Battery Materials Battery Additives [Battery Materials] Phosphates [Battery Additives] Electronic Materials Battery Materials Battery Additives [Battery Materials] Phosphates [Battery Additives]