| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 103-30-0 |
| MDL number | MFCD00064300 |
| Molecular weight | 180.25 |
| Molecular Formula | C14H12 |
| Product code | ICTS0090 |
| PubChem Substance ID | 87575706 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 1616740 |
| SDBS (AIST Spectral DB) | 1844 |
| Appearance | White to Almost white powder to crystaline |
|---|---|
| Purity(GC) | min. 98.0 % |
| Boiling point | 307 °C |
|---|
| Pictograms |
|
|---|---|
| Hazard statement | H302 : Harmful if swallowed H413 : May cause long lasting harmful effects to aquatic life. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P273 : Avoid release to the environment P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
| Signal word | Warning |
| RTECS# | WJ4926500 |
|---|