| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 1953-02-2 |
| MDL number | MFCD00004861 |
| Molecular weight | 163.19 |
| Molecular Formula | C5H9NO3S |
| Product code | ICTT2614 |
| PubChem Substance ID | 87560971 |
| Purity/Analytical Methods | >97.0%(GC)(T) |
| Reaxys-RN | 1859822 |
| SDBS (AIST Spectral DB) | 52411 |
| Appearance | White to Almost white powder to crystal |
|---|---|
| Purity(GC) | min. 97.0 % |
| Pictograms |
|
|---|---|
| Hazard statement | H302 : Harmful if swallowed. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
| Signal word | Warning |
| RTECS# | MC0596500 |
|---|
Chemistry Chemical Biology Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives] Glycine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives] Glycine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives
Life Science Biochemicals and Reagents Amino Acids N-Protected Amino Acids Other N-Protected Amino Acids Pharmaceutical Ingredients (for Research and Experimental Use) Other Pharmaceutical Ingredients (for Research and Experimental Use) Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives] Glycine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives Pharmaceutical Ingredients (for Research and Experimental Use) Other Pharmaceutical Ingredients (for Research and Experimental Use)