Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 6101-15-1 |
MDL number | MFCD00150564 |
Molecular weight | 397.33 |
Molecular Formula | C14H30Cl2N2O4·2H2O |
Product code | ICTS0149 |
PubChem Substance ID | 87575750 |
Purity/Analytical Methods | >98.0%(T) |
Reaxys-RN | 3922827 |
SDBS (AIST Spectral DB) | 5012 |
Situations to avoid | Light Sensitive |
Appearance | White to Almost white powder to crystal |
---|
Pictograms | |
---|---|
Hazard statement | H301 : Toxic if swallowed. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P310 + P330 : IF SWALLOWED: Immediately call a POISON CENTER/doctor. Rinse mouth P405 : Store locked up. |
Signal word | Danger |
RTECS# | GA2360000 |
---|
Category | 6.1 |
---|---|
Packaging category | III |
UN number | UN2811 |
Chemicals by Class Other Compounds by Structure Classification Onium Salts [Chemical Structural Class] Ammonium Chlorides (Quaternary) [Chemical Structural Class] Ammonium Salts (Quaternary) [Chemical Structural Class]
Chemistry Synthetic Reagents Acids, Bases [Synthetic Reagents] Bases [Synthetic Reagents] Organic Bases [Synthetic Reagents]
Life Science Cell Biology Cell Signaling and Neuroscience Neuroscience Acetylcholine receptor (AChR) Inhibitors Neurotransmission