| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 1120-01-0 |
| MDL number | MFCD00047766 |
| Molecular weight | 344.49 |
| Molecular Formula | C16H33NaO4S |
| Product code | ICTH0080 |
| PubChem Substance ID | 87570529 |
| Purity/Analytical Methods | >95.0%(T) |
| Reaxys-RN | 14340928 |
| Situations to avoid | Hygroscopic |
| Store under inert gas | Store under inert gas |
| Appearance | White to Almost white powder to crystal |
|---|---|
| Purity(GC) | min. 50.0 % |
| Hazard statement | H320 : Causes eye irritation H401 : Toxic to aquatic life. |
|---|---|
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P273 : Avoid release to the environment P264 : Wash skin thoroughly after handling P337 + P313 : If eye irritation persists: Get medical advice/ attention P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal word | Warning |
| RTECS# | MM0225700 |
|---|
Chemicals by Class Compounds by Element Classes Sulfur Compounds [Chemical Structural Class] Sulfates [Chemical Structural Class] Sulfuric Acid Esters [Chemical Structural Class]
Materials Science Polymer/Macromolecule Reagents Polymer Additives Anionic Surfactants Surfactants Sulfates [Anionic Surfactants]