| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 99395-88-7 |
| MDL number | MFCD00043396 |
| Molecular weight | 163.18 |
| Molecular Formula | C9H9NO2 |
| Product code | ICTP1308 |
| PubChem Substance ID | 87575402 |
| Purity/Analytical Methods | >99.0%(GC) |
| Reaxys-RN | 4668936 |
| SDBS (AIST Spectral DB) | 16697 |
| Situations to avoid | Hygroscopic |
| Store under inert gas | Store under inert gas |
| Appearance | White to Almost white powder to crystal |
|---|---|
| Purity(GC) | min. 99.0 % |
| Pictograms |
|
|---|---|
| Hazard statement | H302 : Harmful if swallowed. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
| Signal word | Warning |