| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 80214-83-1 |
| MDL number | MFCD00214389 |
| Molecular weight | 837.06 |
| Molecular Formula | C41H76N2O15 |
| Product code | ICTR0164 |
| PubChem Substance ID | 253661176 |
| Purity/Analytical Methods | >95.0%(HPLC) |
| Reaxys-RN | 5900029 |
| Situations to avoid | Heat Sensitive |
| Appearance | White to Almost white powder to crystal |
|---|
| Pictograms |
|
|---|---|
| Hazard statement | H302 : Harmful if swallowed. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
| Signal word | Warning |
| RTECS# | KF4990000 |
|---|
Chemistry Chemical Biology Glycoscience Other Sugars [Glycoscience]
Life Science Biochemicals and Reagents Antibiotics Antibiotics (Chemical Structure Class) Macrolide Antibiotics (for Research and Experimental Use) Glycoscience Other Sugars [Glycoscience] Pharmaceutical Development and Drug Discovery Research Antibiotics Antibiotics (Chemical Structure Class) Macrolide Antibiotics (for Research and Experimental Use)