| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 81-54-9 |
| MDL number | MFCD00001203 |
| Molecular weight | 256.21 |
| Molecular Formula | C14H8O5 |
| Product code | ICTP0605 |
| PubChem Substance ID | 87574770 |
| Purity/Analytical Methods | >95.0%(HPLC) |
| Reaxys-RN | 1887127 |
| SDBS (AIST Spectral DB) | 12874 |
| Appearance | Orange to Amber to Dark red powder to crystal |
|---|
| Pictograms |
|
|---|---|
| Hazard statement | H315 : Causes skin irritation H319 : Causes serious eye irritation. |
| Precautionary Statements | P264 : Wash skin thoroughly after handling P280 : Wear protective gloves/ eye protection/ face protection P337 + P313 : If eye irritation persists: Get medical advice/ attention P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing P302 + P352 : IF ON SKIN: Wash with plenty of soap and water P332 + P313 : If skin irritation occurs: Get medical advice/ attention P362 : Take off contaminated clothing and wash before reuse. |
| Signal word | Warning |
| RTECS# | CB8200000 |
|---|
Analytical Chemistry Analytical Reagents Spectroscopy Reagents UV/VIS Measuring Reagents Various Chemicals for UV/VIS
Chemicals by Class 6-Membered Carbocyclic Compounds [Chemical Structural Class] Anthraquinones [Chemical Structural Class] Hydroxyanthraquinones [Chemical Structural Class]
Chemistry Stains and Dyes [Chemistry] Other Stains and Dyes [Chemistry]
Life Science Cell Biology Nutrition Research Others [Phytochemicals] Phytochemicals