Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 9002-92-0 |
MDL number | MFCD00080891 |
Molecular weight | HO(CH2CH2O)nC12H25 |
Product code | ICTP0671 |
PubChem Substance ID | 87574826 |
Reaxys-RN | 18358978 |
Situations to avoid | Hygroscopic |
Store under inert gas | Store under inert gas |
Appearance | White or Colorless to Light yellow powder to lump to clear liquid |
---|
Pictograms | |
---|---|
Hazard statement | H302 : Harmful if swallowed H319 : Causes serious eye irritation H410 : Very toxic to aquatic life with long lasting effects. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P273 : Avoid release to the environment P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P280 : Wear eye protection/ face protection P391 : Collect spillage P337 + P313 : If eye irritation persists: Get medical advice/ attention P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
Signal word | Warning |
RTECS# | JR5990000 |
---|
Category | 9 |
---|---|
Packaging category | III |
UN number | UN3077 |
Chemicals by Class Other Compounds by Structure Classification Ethylene Glycols & Monofunctional Ethylene Glycols [Chemical Structural Class] Monofunctional Ethylene Glycols [Chemical Structural Class]
Materials Science Polymer/Macromolecule Reagents Polymer Additives Nonionic Surfactants Surfactants Ether Type [Nonionic Surfactants]