| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 198-55-0 |
| MDL number | MFCD00004142 |
| Molecular weight | 252.32 |
| Molecular Formula | C20H12 |
| Product code | ICTP1629 |
| PubChem Substance ID | 87558356 |
| Purity/Analytical Methods | >99.0%(GC) |
| Reaxys-RN | 1911335 |
| SDBS (AIST Spectral DB) | 3151 |
| Situations to avoid | Air Sensitive |
| Store under inert gas | Store under inert gas |
| Appearance | Light yellow to Brown powder to crystaline |
|---|---|
| Purity(GC) | min. 99.0 % |
| RTECS# | SE3794000 |
|---|
Chemicals by Class 6-Membered Carbocyclic Compounds [Chemical Structural Class] Perylenes [Chemical Structural Class] Polycyclic Aromatic Hydrocarbons (PAHs) [Chemical Structural Class]
Materials Science Electronic Materials Molecular Conductors Donor Molecules [Molecular Conductors] Organic Light-Emitting Diode (OLED) Materials Blue Dopants [Organic Light-Emitting Diode (OLED) Materials] Light Emitters & Dopants [Organic Light-Emitting Diode (OLED) Materials] High Purity Compounds Compounds Purified by Sublimation Organic Semiconductors [Compounds Purified by Sublimation] Nanocarbon Materials Nanocarbon Unit Structures