| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 3055-95-6 |
| MDL number | MFCD00043064 |
| Molecular weight | 406.60 |
| Molecular Formula | C22H46O6 |
| Product code | ICTP0372 |
| PubChem Substance ID | 87574589 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 1797921 |
| SDBS (AIST Spectral DB) | 7648 |
| Situations to avoid | Air Sensitive |
| Store under inert gas | Store under inert gas |
| Appearance | White to Light yellow powder to lump |
|---|---|
| Purity(GC) | min. 98.0 % |
| RTECS# | SB0333332 |
|---|
Chemicals by Class Other Compounds by Structure Classification Ethylene Glycols & Monofunctional Ethylene Glycols [Chemical Structural Class] Monofunctional Ethylene Glycols [Chemical Structural Class]
Materials Science Polymer/Macromolecule Reagents Polymer Additives Nonionic Surfactants Surfactants Ether Type [Nonionic Surfactants]