Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 3386-18-3 |
MDL number | MFCD00698692 |
Molecular weight | 414.49 |
Molecular Formula | C18H38O10 |
Product code | ICTN0698 |
PubChem Substance ID | 87574007 |
Purity/Analytical Methods | >95.0%(GC) |
Reaxys-RN | 1804294 |
Appearance | White to Almost white powder to lump |
---|---|
Purity(GC) | min. 95.0 % |
Refractive index | 1.46 |
---|
Hazard statement | H320 : Causes eye irritation. |
---|---|
Precautionary Statements | P264 : Wash skin thoroughly after handling P337 + P313 : If eye irritation persists: Get medical advice/ attention P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal word | Warning |
RTECS# | RA5400000 |
---|
Chemicals by Class Other Compounds by Structure Classification Ethylene Glycols & Monofunctional Ethylene Glycols [Chemical Structural Class] Ethylene Glycols [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Alcohols [Non-Heterocyclic Building Blocks] Oxygen Compounds [Non-Heterocyclic Building Blocks] Alcohols_C15+ [Non-Heterocyclic Building Blocks] Chemical Biology PEGylation PEG Oligomers Pharmaceutical Development and Drug Discovery Research Reagents PEGylation PEG Oligomers
Life Science Pharmaceutical Development and Drug Discovery Research PEGylation PEG Oligomers
Materials Science Biomaterials/Biocompatible Materials Research Reagents Monomers, Macromonomers [Biomaterials/Biocompatible Materials Research Reagents] Diol Monomers [Biomaterials/Biocompatible Materials Research Reagents]