| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 2216-92-4 |
| MDL number | MFCD00038315 |
| Molecular weight | 179.22 |
| Molecular Formula | C10H13NO2 |
| Product code | ICTP1781 |
| PubChem Substance ID | 87560617 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 1104470 |
| Situations to avoid | Air Sensitive |
| Store under inert gas | Store under inert gas |
| Appearance | White to Light yellow to Light orange powder to crystaline |
|---|---|
| Purity(GC) | min. 98.0 % |
| Boiling point | 140 °C/8 mmHg |
|---|
Chemistry Chemical Biology Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives] Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives]
Life Science Biochemicals and Reagents Amino Acids Amino Acid Ethyl Esters [C-Protected Amino Acids] C-ProtectedAmino Acids N-Protected Amino Acids Other N-Protected Amino Acids Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives]