| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 627-01-0 |
| MDL number | MFCD00037794 |
| Molecular weight | 103.12 |
| Molecular Formula | C4H9NO2 |
| Product code | ICTE0517 |
| PubChem Substance ID | 87569766 |
| Purity/Analytical Methods | >98.0%(T) |
| Reaxys-RN | 1743050 |
| SDBS (AIST Spectral DB) | 41108 |
| Situations to avoid | Hygroscopic |
| Store under inert gas | Store under inert gas |
| Appearance | White to Almost white powder to crystal |
|---|
Chemistry Chemical Biology Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives] Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives]
Life Science Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives]