| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 1212-53-9 |
| MDL number | MFCD00043631 |
| Molecular weight | 223.23 |
| Molecular Formula | C11H13NO4 |
| Product code | ICTC2838 |
| PubChem Substance ID | 253661670 |
| Purity/Analytical Methods | >95.0%(GC) |
| Reaxys-RN | 2129950 |
| Appearance | White or Colorless to Light yellow to Light orange powder to lump to clear liquid |
|---|---|
| Purity(GC) | min. 95.0 % |
| Boiling point | 151 °C/0.09 mmHg |
|---|---|
| Flash point | 174 °C |
| Poroportion | 1.19 |
| Refractive index | 1.51 |
Chemistry Chemical Biology Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives] Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives]
Life Science Biochemicals and Reagents Amino Acids Amino Acid Methyl Esters [C-Protected Amino Acids] C-ProtectedAmino Acids Cbz-Amino Acids [N-Protected Amino Acids] N-Protected Amino Acids Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives]