| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 1738-86-9 |
| MDL number | MFCD00024663 |
| Molecular weight | 330.30 |
| Molecular Formula | C16H14N2O6 |
| Product code | ICTC0333 |
| PubChem Substance ID | 87565474 |
| Purity/Analytical Methods | >98.0%(HPLC) |
| Reaxys-RN | 1916980 |
| SDBS (AIST Spectral DB) | 10984 |
| Situations to avoid | Light Sensitive |
| Appearance | White to Orange to Green powder to crystal |
|---|
| RTECS# | MB9139000 |
|---|
Chemistry Chemical Biology Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives] Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives]
Life Science Biochemicals and Reagents Amino Acids C-Protected Amino Acids (Others) C-ProtectedAmino Acids Cbz-Amino Acids [N-Protected Amino Acids] N-Protected Amino Acids Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives]