| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 62402-24-8 |
| MDL number | MFCD00191573 |
| Molecular weight | 194.23 |
| Molecular Formula | C10H14N2O2 |
| Product code | ICTP1194 |
| PubChem Substance ID | 87575293 |
| Purity/Analytical Methods | >95.0%(GC) |
| Reaxys-RN | 168990 |
| Situations to avoid | Air Sensitive |
| Store under inert gas | Store under inert gas |
| Appearance | Colorless to Yellow to Green clear liquid |
|---|---|
| Purity(GC) | min. 95.0 % |
| Poroportion | 1.10 |
|---|---|
| Refractive index | 1.51 |
Chemistry Chemical Biology Peptide Chemistry Glycine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Glycine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives
Life Science Biochemicals and Reagents Amino Acids Amino Acid Ethyl Esters [C-Protected Amino Acids] C-ProtectedAmino Acids Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Glycine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives