| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 50571-61-4 |
| MDL number | MFCD00070577 |
| Molecular weight | 284.33 |
| Molecular Formula | C12H16N2O4S |
| Product code | ICTN0415 |
| PubChem Substance ID | 87573756 |
| Purity/Analytical Methods | >99.0%(T) |
| Reaxys-RN | 2476108 |
| SDBS (AIST Spectral DB) | 11062 |
| Appearance | Light yellow to Yellow to Orange powder to crystal |
|---|
Chemistry Chemical Biology Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Leucine [Natural Amino Acid Derivatives] Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Leucine [Natural Amino Acid Derivatives]
Life Science Biochemicals and Reagents Amino Acids N-Protected Amino Acids Nps-Amino Acids [N-Protected Amino Acids] Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Leucine [Natural Amino Acid Derivatives]