Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 1448-36-8 |
MDL number | MFCD00064934 |
Molecular weight | 422.61 |
Molecular Formula | C25H42O5 |
Product code | ICTC1412 |
Purity/Analytical Methods | >98.0%(GC) |
Reaxys-RN | 3223110 |
SDBS (AIST Spectral DB) | 28312 |
Appearance | White to Almost white powder to crystal |
---|---|
Purity(GC) | min. 98.0 % |
Life Science Biochemicals and Reagents Steroids [Biochemicals and Reagents] Cholanes (Bile Acids) [Steroids] Cell Biology Cell Signaling and Neuroscience Cytokines, Growth Factors and Hormones Steroid Hormones Cholanes (Bile Acids) [Steroid Hormones] Hormones [Cytokines, Growth Factors and Hormones] Metabolomics Bile Acid Metabolism Metabolic Pathways