| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 10522-18-6 |
| MDL number | MFCD00065417 |
| Molecular weight | 196.29 |
| Molecular Formula | C12H20O2 |
| Product code | ICTU0063 |
| PubChem Substance ID | 87577792 |
| Reaxys-RN | 2042150 |
| SDBS (AIST Spectral DB) | 19507 |
| Appearance | Colorless to Orange to Green clear liquid |
|---|---|
| Purity(GC) | min. 98.0 % |
| Flash point | 110 °C |
|---|---|
| Poroportion | 0.91 |
Chemicals by Class Compounds by Functional Group Classes Acetylenes [Chemical Structural Class] Acetylenic Carboxylic Acids & Their Derivatives [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Esters_C12 [Non-Heterocyclic Building Blocks] Esters [Non-Heterocyclic Building Blocks]