| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 34004-14-3 |
| MDL number | MFCD00064085 |
| Molecular weight | 212.20 |
| Molecular Formula | C7H14O6·H2O |
| Product code | ICTM1047 |
| PubChem Substance ID | 87573018 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 81570 |
| SDBS (AIST Spectral DB) | 11552 |
| Situations to avoid | Hygroscopic |
| Store under inert gas | Store under inert gas |
| Appearance | White to Almost white powder to crystal |
|---|---|
| Purity(GC) | min. 98.0 % |
Chemistry Chemical Biology Glycoscience Galactoses [Glycoscience] Glyco Building Blocks Galactose [Glyco Building Blocks] Monosaccharides [Glycoscience] Protected Sugars [Oligosaccharides by Component Sugar]
Life Science Glycoscience Glyco Building Blocks Galactose [Glyco Building Blocks] Protected Sugars [Oligosaccharides by Component Sugar] Monosaccharides [Glycoscience] Galactoses [Glycoscience]