| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 4455-77-0 |
| MDL number | MFCD00015451 |
| Molecular weight | 246.25 |
| Molecular Formula | C14H15O2P |
| Product code | ICTM1210 |
| PubChem Substance ID | 87573170 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 649558 |
| Appearance | White to Almost white powder to crystal |
|---|---|
| Purity(GC) | min. 98.0 % |
| Pictograms |
|
|---|---|
| Hazard statement | H302 : Harmful if swallowed. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
| Signal word | Warning |
| RTECS# | SZ0199360 |
|---|
Chemicals by Class Compounds by Element Classes Phosphorous Compounds [Chemical Structural Class] Phosphine Oxides [Chemical Structural Class]
Chemistry Catalysis and Inorganic Chemistry Phosphorous Compounds [Catalysis and Inorganic Chemistry] Monodentate Phosphine Ligands, Phosphine Oxide Ligands [Catalysis]