| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 7487-88-9 |
| MDL number | MFCD00011110 |
| Molecular weight | 120.36 |
| Molecular Formula | MgSO4 |
| Product code | ICTM1890 |
| Purity/Analytical Methods | >98.0%(T) |
| Reaxys-RN | 4208125 |
| Situations to avoid | Hygroscopic |
| Store under inert gas | Store under inert gas |
| Appearance | White powder to crystal |
|---|
| Pictograms |
|
|---|---|
| Hazard statement | H371 : May cause damage to organs. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P260 : Do not breathe dust/ fume/ gas/ mist/ vapors/ spray P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P308 + P311 : IF exposed or concerned: Call a POISON CENTER/doctor P405 : Store locked up. |
| Signal word | Warning |
| RTECS# | OM4500000 |
|---|
Chemicals by Class Compounds by Element Classes Metal Compounds [Chemical Structural Class] Mg (Magnesium) Compounds [Chemical Structural Class] Typical Metal Compounds [Chemical Structural Class] Sulfur Compounds [Chemical Structural Class] Sulfates [Chemical Structural Class] Sulfuric Acid Salts [Chemical Structural Class]
Chemistry Synthetic Reagents Inorganic Salts [Synthetic Reagents]