Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 434-13-9 |
MDL number | MFCD00003682 |
Molecular weight | 376.58 |
Molecular Formula | C24H40O3 |
Product code | ICTL0089 |
PubChem Substance ID | 87572051 |
Purity/Analytical Methods | >98.0%(T) |
Reaxys-RN | 3217757 |
SDBS (AIST Spectral DB) | 10707 |
Appearance | White to Almost white powder to crystaline |
---|---|
Purity(GC) | min. 97.0 % |
Pictograms | |
---|---|
Hazard statement | H303 : May be harmful if swallowed H315 : Causes skin irritation H319 : Causes serious eye irritation. |
Precautionary Statements | P264 : Wash skin thoroughly after handling P280 : Wear protective gloves/ eye protection/ face protection P302 + P352 : IF ON SKIN: Wash with plenty of water P312 : Call a POISON CENTER/doctor if you feel unwell P337 + P313 : If eye irritation persists: Get medical advice/ attention P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing P362 + P364 : Take off contaminated clothing and wash it before reuse P332 + P313 : If skin irritation occurs: Get medical advice/ attention. |
Signal word | Warning |
RTECS# | FZ2275000 |
---|
Life Science Biochemicals and Reagents Steroids [Biochemicals and Reagents] Cholanes (Bile Acids) [Steroids] Cell Biology Cancer Research Tumor Growth Regulation Tumor Promotors [Cancer Research] Cell Signaling and Neuroscience Cytokines, Growth Factors and Hormones Steroid Hormones Cholanes (Bile Acids) [Steroid Hormones] Hormones [Cytokines, Growth Factors and Hormones]