Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 33645-24-8 |
Molecular weight | 245.70 |
Molecular Formula | C11H15NO3·HCl |
Product code | ICTT2677 |
PubChem Substance ID | 87561471 |
Purity/Analytical Methods | >98.0%(HPLC)(N) |
Reaxys-RN | 5652932 |
SDBS (AIST Spectral DB) | 52658 |
Situations to avoid | Air Sensitive,Heat Sensitive |
Store under inert gas | Store under inert gas |
Appearance | White to Almost white powder to crystal |
---|
Chemistry Chemical Biology Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Threonine [Natural Amino Acid Derivatives] Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Threonine [Natural Amino Acid Derivatives]
Life Science Biochemicals and Reagents Amino Acids Amino Acid Benzyl Esters [C-Protected Amino Acids] C-ProtectedAmino Acids Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Threonine [Natural Amino Acid Derivatives]