| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 10466-61-2 |
| MDL number | MFCD00013012 |
| Molecular weight | 166.65 |
| Molecular Formula | C6H14N2O·HCl |
| Product code | ICTL0094 |
| PubChem Substance ID | 87572056 |
| Purity/Analytical Methods | >98.0%(T) |
| Reaxys-RN | 4237021 |
| SDBS (AIST Spectral DB) | 10272 |
| Situations to avoid | Hygroscopic |
| Store under inert gas | Store under inert gas |
| Appearance | White to Almost white powder to crystal |
|---|
Chemistry Chemical Biology Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Leucine [Natural Amino Acid Derivatives] Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Leucine [Natural Amino Acid Derivatives]
Life Science Biochemicals and Reagents Amino Acids Amino Acid Amides Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Leucine [Natural Amino Acid Derivatives]