| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 868-59-7 |
| MDL number | MFCD00012631 |
| Molecular weight | 185.67 |
| Molecular Formula | C5H11NO2S·HCl |
| Product code | ICTC0996 |
| PubChem Substance ID | 87566041 |
| Purity/Analytical Methods | >98.0%(T) |
| Reaxys-RN | 3562600 |
| Situations to avoid | Hygroscopic,Heat Sensitive |
| Store under inert gas | Store under inert gas |
| Appearance | White to Almost white powder to crystaline |
|---|
| Hazard statement | H303 : May be harmful if swallowed. |
|---|---|
| Precautionary Statements | P312 : Call a POISON CENTER/doctor if you feel unwell. |
| Signal word | Warning |
| RTECS# | HA1820000 |
|---|
Chemistry Chemical Biology Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Cysteine/Cystine [Natural Amino Acid Derivatives] Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Cysteine/Cystine [Natural Amino Acid Derivatives]
Life Science Biochemicals and Reagents Amino Acids Amino Acid Ethyl Esters [C-Protected Amino Acids] C-ProtectedAmino Acids Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Cysteine/Cystine [Natural Amino Acid Derivatives]