Appearance and Shape (20°C) | Liquid |
---|---|
CAS RN | 2615-15-8 |
MDL number | MFCD00002877 |
Molecular weight | 282.33 |
Molecular Formula | C12H26O7 |
Product code | ICTH1432 |
PubChem Substance ID | 253660083 |
Purity/Analytical Methods | >98.0%(GC) |
Reaxys-RN | 1638281 |
SDBS (AIST Spectral DB) | 22770 |
Appearance | Colorless to Light yellow clear liquid |
---|---|
Purity(GC) | min. 98.0 % |
Boiling point | 217 °C/4 mmHg |
---|---|
Poroportion | 1.13 |
Refractive index | 1.46 |
Hazard statement | H320 : Causes eye irritation. |
---|---|
Precautionary Statements | P264 : Wash skin thoroughly after handling P337 + P313 : If eye irritation persists: Get medical advice/ attention P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal word | Warning |
RTECS# | MM3670000 |
---|
Chemicals by Class Other Compounds by Structure Classification Ethylene Glycols & Monofunctional Ethylene Glycols [Chemical Structural Class] Ethylene Glycols [Chemical Structural Class]
Chemistry Chemical Biology PEGylation PEG Oligomers Pharmaceutical Development and Drug Discovery Research Reagents PEGylation PEG Oligomers
Life Science Pharmaceutical Development and Drug Discovery Research PEGylation PEG Oligomers
Materials Science Biomaterials/Biocompatible Materials Research Reagents Monomers, Macromonomers [Biomaterials/Biocompatible Materials Research Reagents] Diol Monomers [Biomaterials/Biocompatible Materials Research Reagents]