| Appearance and Shape (20°C) | Solid |
|---|---|
| CAS RN | 304-21-2 |
| MDL number | MFCD00004955 |
| Molecular weight | 214.27 |
| Molecular Formula | C13H14N2O |
| Product code | ICTH1237 |
| PubChem Substance ID | 87560266 |
| Purity/Analytical Methods | >98.0%(T)(HPLC) |
| Reaxys-RN | 207310 |
| Appearance | Light orange to Yellow to Green powder to crystal |
|---|
| Pictograms |
|
|---|---|
| Hazard statement | H371 : May cause damage to organs. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P260 : Do not breathe dust/ fume/ gas/ mist/ vapors/ spray P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P308 + P311 : IF exposed or concerned: Call a POISON CENTER/doctor P405 : Store locked up. |
| Signal word | Warning |
| RTECS# | UU9800000 |
|---|
Chemicals by Class 5-Membered Heterocyclic Compounds [Chemical Structural Class] Pyrroles [Chemical Structural Class] Carbolines [Chemical Structural Class]
Life Science Biochemicals and Reagents Alkaloids Indole Alkaloids Cell Biology Cell Signaling and Neuroscience Neuroscience Acetylcholine receptor (AChR) Inhibitors Neurotransmission