Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 2439-99-8 |
MDL number | MFCD00056670 |
Molecular weight | 263.08 |
Molecular Formula | C4H11NO8P2 |
Product code | ICTG0229 |
PubChem Substance ID | 87570410 |
Purity/Analytical Methods | >97.0%(T) |
Reaxys-RN | 1884944 |
SDBS (AIST Spectral DB) | 18482 |
Appearance | White to Almost white powder to crystal |
---|
Pictograms | |
---|---|
Hazard statement | H318 : Causes serious eye damage. |
Precautionary Statements | P280 : Wear eye protection/ face protection P305 + P351 + P338 + P310 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER/doctor. |
Signal word | Danger |
RTECS# | MB9120000 |
---|
Chemicals by Class Compounds by Element Classes Phosphorous Compounds [Chemical Structural Class] Phosphonates [Chemical Structural Class] Phosphonic Acids & Phosphonic Acid Salts [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Phosphonic Acids, Phosphinic Acids [Non-Heterocyclic Building Blocks] Phosphorus Compounds [Non-Heterocyclic Building Blocks] Synthetic Reagents Chelation/Complexation Compounds EDTA Derivatives [Chelation/Complexation Compounds] Other Chelation/Complexation Compounds