Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 623-33-6 |
MDL number | MFCD00012871 |
Molecular weight | 139.58 |
Molecular Formula | C4H9NO2·HCl |
Product code | ICTG0102 |
PubChem Substance ID | 87570308 |
Purity/Analytical Methods | >99.0%(T) |
Reaxys-RN | 3594034 |
Situations to avoid | Hygroscopic |
Store under inert gas | Store under inert gas |
Appearance | White to Almost white powder to crystal |
---|
Pictograms | |
---|---|
Hazard statement | H319 : Causes serious eye irritation. |
Precautionary Statements | P264 : Wash skin thoroughly after handling P280 : Wear eye protection/ face protection P337 + P313 : If eye irritation persists: Get medical advice/ attention P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal word | Warning |
RTECS# | MC0525000 |
---|
Chemistry Chemical Biology Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives] Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives]
Life Science Biochemicals and Reagents Amino Acids Amino Acid Ethyl Esters [C-Protected Amino Acids] C-ProtectedAmino Acids Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Amino Acid Derivatives [Peptide Chemistry] Glycine [Natural Amino Acid Derivatives]