Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 206-44-0 |
MDL number | MFCD00001184 |
Molecular weight | 202.26 |
Molecular Formula | C16H10 |
Product code | ICTF0016 |
PubChem Substance ID | 87569830 |
Purity/Analytical Methods | >98.0%(GC) |
Reaxys-RN | 1907918 |
SDBS (AIST Spectral DB) | 1372 |
Appearance | White to Yellow to Green powder to crystal |
---|---|
Purity(GC) | min. 98.0 % |
Boiling point | 384 °C |
---|
Pictograms |
|
---|---|
Hazard statement | H302 : Harmful if swallowed H410 : Very toxic to aquatic life with long lasting effects. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P273 : Avoid release to the environment P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P391 : Collect spillage P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
Signal word | Warning |
RTECS# | LL4025000 |
---|
Category | 9 |
---|---|
Packaging category | III |
UN number | UN3077 |
Chemicals by Class 6-Membered Carbocyclic Compounds [Chemical Structural Class] Polycyclic Aromatic Hydrocarbons (PAHs) [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Arenes [Non-Heterocyclic Building Blocks]
Materials Science Nanocarbon Materials Nanocarbon Unit Structures