Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 15149-10-7 |
MDL number | MFCD00020600 |
Molecular weight | 152.19 |
Molecular Formula | C9H12O2 |
Product code | ICTE0303 |
PubChem Substance ID | 87569570 |
Purity/Analytical Methods | >98.0%(GC) |
Reaxys-RN | 1937466 |
SDBS (AIST Spectral DB) | 11069 |
Appearance | White to Almost white powder to crystal |
---|---|
Purity(GC) | min. 98.0 % |
Boiling point | 123 °C/8 mmHg |
---|
Chemicals by Class Other Compounds by Structure Classification Ethylene Glycols & Monofunctional Ethylene Glycols [Chemical Structural Class] Monofunctional Ethylene Glycols [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Alcohols [Non-Heterocyclic Building Blocks] Oxygen Compounds [Non-Heterocyclic Building Blocks] Alcohols_C9 [Non-Heterocyclic Building Blocks]