| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 627-90-7 |
| MDL number | MFCD00008958 |
| Molecular weight | 214.35 |
| Molecular Formula | C13H26O2 |
| Product code | ICTU0049 |
| PubChem Substance ID | 87577779 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 1767805 |
| SDBS (AIST Spectral DB) | 7255 |
| Appearance | Colorless to Almost colorless clear liquid |
|---|---|
| Purity(GC) | min. 98.0 % |
| Boiling point | 140 °C/20 mmHg |
|---|---|
| Poroportion | 0.87 |
| Refractive index | 1.43 |
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Esters_C13-C15 [Non-Heterocyclic Building Blocks] Esters [Non-Heterocyclic Building Blocks]
Life Science Biochemicals and Reagents Lipids Fatty Acid Esters Fatty Acyls Fatty Acid Ethyl Esters