Appearance and Shape (20°C) | Liquid |
---|---|
CAS RN | 110-38-3 |
MDL number | MFCD00009581 |
Molecular weight | 200.32 |
Molecular Formula | C12H24O2 |
Product code | ICTD0022 |
PubChem Substance ID | 87566776 |
Purity/Analytical Methods | >98.0%(GC) |
Reaxys-RN | 1762128 |
SDBS (AIST Spectral DB) | 2260 |
Appearance | Colorless to Almost colorless clear liquid |
---|---|
Purity(GC) | min. 98.0 % |
Boiling point | 243 °C |
---|---|
Flash point | 123 °C |
Poroportion | 0.86 |
Refractive index | 1.43 |
RTECS# | HD9420000 |
---|
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Esters_C12 [Non-Heterocyclic Building Blocks] Esters [Non-Heterocyclic Building Blocks]
Life Science Biochemicals and Reagents Lipids Fatty Acid Esters Fatty Acyls Fatty Acid Ethyl Esters