Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 700-63-0 |
MDL number | MFCD00025498 |
Molecular weight | 150.18 |
Molecular Formula | C8H10N2O |
Product code | ICTP2402 |
PubChem Substance ID | 354334981 |
Purity/Analytical Methods | >98.0%(HPLC) |
Reaxys-RN | 972472 |
Appearance | White to Light yellow powder to crystal |
---|
Pictograms | |
---|---|
Hazard statement | H315 : Causes skin irritation H319 : Causes serious eye irritation. |
Precautionary Statements | P264 : Wash skin thoroughly after handling P280 : Wear protective gloves/ eye protection/ face protection P337 + P313 : If eye irritation persists: Get medical advice/ attention P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing P302 + P352 : IF ON SKIN: Wash with plenty of soap and water P332 + P313 : If skin irritation occurs: Get medical advice/ attention P362 : Take off contaminated clothing and wash before reuse. |
Signal word | Warning |
RTECS# | AB4390000 |
---|
Chemistry Chemical Biology Peptide Chemistry Phenylglycine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives Pharmaceutical Development and Drug Discovery Research Reagents Peptide Chemistry Phenylglycine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives
Life Science Pharmaceutical Development and Drug Discovery Research Peptide Chemistry Phenylglycine Derivatives [Unnatural Amino Acid Derivatives] Unnatural Amino Acid Derivatives