| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 112-59-4 |
| MDL number | MFCD00010703 |
| Molecular weight | 190.28 |
| Molecular Formula | C10H22O3 |
| Product code | ICTD0501 |
| PubChem Substance ID | 87567167 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 1743959 |
| SDBS (AIST Spectral DB) | 6857 |
| Appearance | Colorless to Light yellow clear liquid |
|---|---|
| Purity(GC) | min. 98.0 % |
| Boiling point | 258 °C |
|---|---|
| Flash point | 141 °C |
| Poroportion | 0.94 |
| Refractive index | 1.44 |
| Pictograms |
|
|---|---|
| Hazard statement | H312 : Harmful in contact with skin H318 : Causes serious eye damage. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P280 : Wear protective gloves/ protective clothing/ eye protection/ face protection P363 : Wash contaminated clothing before reuse P302 + P352 + P312 : IF ON SKIN: Wash with plenty of water.Call a POISON CENTER/doctor if you feel unwell P305 + P351 + P338 + P310 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER/doctor. |
| Signal word | Danger |
| RTECS# | KL2625000 |
|---|
Chemicals by Class Other Compounds by Structure Classification Ethylene Glycols & Monofunctional Ethylene Glycols [Chemical Structural Class] Monofunctional Ethylene Glycols [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Alcohols [Non-Heterocyclic Building Blocks] Oxygen Compounds [Non-Heterocyclic Building Blocks] Alcohols_C10-C11 [Non-Heterocyclic Building Blocks]