Appearance and Shape (20°C) | Liquid |
---|---|
CAS RN | 3055-93-4 |
MDL number | MFCD00042658 |
Molecular weight | 274.45 |
Molecular Formula | C16H34O3 |
Product code | ICTD1233 |
PubChem Substance ID | 87567773 |
Purity/Analytical Methods | >97.0%(GC) |
Reaxys-RN | 1765704 |
SDBS (AIST Spectral DB) | 7771 |
Appearance | Colorless to Almost colorless clear liquid |
---|---|
Purity(GC) | min. 97.0 % |
Boiling point | 162 °C/1 mmHg |
---|---|
Poroportion | 0.90 |
Refractive index | 1.45 |
Chemicals by Class Other Compounds by Structure Classification Ethylene Glycols & Monofunctional Ethylene Glycols [Chemical Structural Class] Monofunctional Ethylene Glycols [Chemical Structural Class]
Materials Science Polymer/Macromolecule Reagents Polymer Additives Nonionic Surfactants Surfactants Ether Type [Nonionic Surfactants]