| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 71885-51-3 |
| MDL number | MFCD09263515 |
| Molecular weight | 252.25 |
| Molecular Formula | C10H21O5P |
| Product code | ICTD4611 |
| PubChem Substance ID | 354333301 |
| Purity/Analytical Methods | >96.0%(GC) |
| Reaxys-RN | 5530179 |
| Appearance | Colorless to Light yellow to Light orange clear liquid |
|---|---|
| Purity(GC) | min. 96.0 % |
| Boiling point | 95 °C/0.03 mmHg |
|---|---|
| Flash point | 172 °C |
| Poroportion | 1.12 |
| Refractive index | 1.45 |
Chemicals by Class 6-Membered Heterocyclic Compounds [Chemical Structural Class] Tetrahydropyrans [Chemical Structural Class] Monocyclic Tetrahydropyrans [Chemical Structural Class] Compounds by Element Classes Phosphorous Compounds [Chemical Structural Class] Phosphonates [Chemical Structural Class] Phosphonic Acid Diesters [Chemical Structural Class]
Chemistry Synthetic Reagents C-C Bond Formation [Synthetic Reagents] Horner-Wadsworth-Emmons Reagents [Olefination] Olefination [C-C Bond Formation]