Appearance and Shape (20°C) | Liquid |
---|---|
CAS RN | 1754-49-0 |
MDL number | MFCD00015136 |
Molecular weight | 214.20 |
Molecular Formula | C10H15O3P |
Product code | ICTP0335 |
PubChem Substance ID | 87574558 |
Purity/Analytical Methods | >96.0%(GC) |
Reaxys-RN | 2449931 |
SDBS (AIST Spectral DB) | 6766 |
Appearance | Colorless to Almost colorless clear liquid |
---|---|
Purity(GC) | min. 96.0 % |
Boiling point | 267 °C |
---|---|
Poroportion | 1.12 |
Refractive index | 1.49 |
RTECS# | TA0377000 |
---|
Chemicals by Class Compounds by Element Classes Phosphorous Compounds [Chemical Structural Class] Phosphonates [Chemical Structural Class] Phosphonic Acid Diesters [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Phosphonates/Phosphinates [Non-Heterocyclic Building Blocks] Phosphorus Compounds [Non-Heterocyclic Building Blocks]