| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 31618-90-3 |
| MDL number | MFCD03412078 |
| Molecular weight | 322.31 |
| Molecular Formula | C12H19O6PS |
| Product code | ICTD4968 |
| PubChem Substance ID | 253661428 |
| Purity/Analytical Methods | >97.0%(GC) |
| Reaxys-RN | 2153726 |
| Situations to avoid | Heat Sensitive |
| Appearance | Colorless to Light yellow clear liquid |
|---|---|
| Purity(GC) | min. 97.0 % |
| Boiling point | 137 °C/0.02 mmHg |
|---|---|
| Flash point | 221 °C |
| Poroportion | 1.25 |
| Refractive index | 1.50 |
Chemicals by Class Compounds by Element Classes Phosphorous Compounds [Chemical Structural Class] Phosphonates [Chemical Structural Class] Phosphonic Acid Diesters [Chemical Structural Class] Sulfur Compounds [Chemical Structural Class] p-Toluenesulfonates [Chemical Structural Class] p-Toluenesulfonic Acid Esters [Chemical Structural Class]
Chemistry Building Blocks Non-Heterocyclic Building Blocks Phosphonates/Phosphinates [Non-Heterocyclic Building Blocks] Phosphorus Compounds [Non-Heterocyclic Building Blocks]