| Appearance and Shape (20°C) | Liquid |
|---|---|
| CAS RN | 78055-64-8 |
| MDL number | MFCD01861282 |
| Molecular weight | 262.67 |
| Molecular Formula | C11H16ClO3P |
| Product code | ICTC1595 |
| PubChem Substance ID | 87566590 |
| Purity/Analytical Methods | >98.0%(GC) |
| Reaxys-RN | 4439574 |
| SDBS (AIST Spectral DB) | 41032 |
| Appearance | Colorless to Almost colorless clear liquid |
|---|---|
| Purity(GC) | min. 98.0 % |
| Boiling point | 163 °C/2 mmHg |
|---|---|
| Poroportion | 1.19 |
| Refractive index | 1.51 |
Chemicals by Class Compounds by Element Classes Phosphorous Compounds [Chemical Structural Class] Phosphonates [Chemical Structural Class] Phosphonic Acid Diesters [Chemical Structural Class]
Chemistry Synthetic Reagents C-C Bond Formation [Synthetic Reagents] Horner-Wadsworth-Emmons Reagents [Olefination] Olefination [C-C Bond Formation]