Appearance and Shape (20°C) | Liquid |
---|---|
CAS RN | 637-07-0 |
MDL number | MFCD00000615 |
Molecular weight | 242.70 |
Molecular Formula | C12H15ClO3 |
Product code | ICTC0941 |
PubChem Substance ID | 87565991 |
Purity/Analytical Methods | >98.0%(GC) |
Reaxys-RN | 1913459 |
SDBS (AIST Spectral DB) | 36139 |
Appearance | Colorless to Light yellow to Light orange clear liquid |
---|---|
Purity(GC) | min. 98.0 % |
Boiling point | 150 °C |
---|---|
Poroportion | 1.14 |
Refractive index | 1.50 |
Pictograms | |
---|---|
Hazard statement | H302 : Harmful if swallowed. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant P270 : Do not eat, drink or smoke when using this product P264 : Wash skin thoroughly after handling P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
Signal word | Warning |
RTECS# | UE9480000 |
---|
Chemistry Building Blocks Non-Heterocyclic Building Blocks Carbonyl Compounds [Non-Heterocyclic Building Blocks] Esters_C12 [Non-Heterocyclic Building Blocks] Esters [Non-Heterocyclic Building Blocks]
Life Science Biochemicals and Reagents Pharmaceutical Ingredients (for Research and Experimental Use) Antilipemic Ingredients (for Research and Experimental Use) Cell Biology Cancer Research Chemopreventive Agents [Cancer Research] Phase I Enzyme Inducer [Chemopreventive Agents] Cell Signaling and Neuroscience Cholesterol and Cholesterol Metabolism Lipids in Cell Signaling Pharmaceutical Development and Drug Discovery Research Pharmaceutical Ingredients (for Research and Experimental Use) Antilipemic Ingredients (for Research and Experimental Use)