Appearance and Shape (20°C) | Solid |
---|---|
CAS RN | 910-31-6 |
MDL number | MFCD00003632 |
Molecular weight | 405.11 |
Molecular Formula | C27H45Cl |
Product code | ICTC0610 |
Purity/Analytical Methods | >95.0%(GC) |
Reaxys-RN | 2703655 |
SDBS (AIST Spectral DB) | 10735 |
Appearance | White to Light yellow powder to crystal |
---|---|
Purity(GC) | min. 95.0 % |
Life Science Biochemicals and Reagents Steroids [Biochemicals and Reagents] Cholestanes [Steroids] Cell Biology Cell Signaling and Neuroscience Cytokines, Growth Factors and Hormones Steroid Hormones Cholestanes [Steroid Hormones] Hormones [Cytokines, Growth Factors and Hormones]
Materials Science Electronic Materials Liquid Crystal (LC) Materials Cholesteric Liquid Crystals [Liquid Crystal (LC) Materials] Cholesteryl Compounds [Liquid Crystal (LC) Materials]